Map : Airport Parkour (by Bradley)
Server: FL | Parkour Race
Leaderboard from FL | Parkour Race at the time of upload of the video:
1. IC-VierEck. (01:30:883 mins, deaths: 1)
2. FL|sByte (02:41:132 mins, deaths: 6)
archived Leaderboard from Sauerkraut:
1. Lostmotel (01:39 mins, deaths: 0)
2. F176 (01:39 mins, deaths: 0)
3. Fyu (01:40 mins, deaths: 0)
4. VierEckig (01:43 mins, deaths: 0)
5. fps.Fyunix (01:50 mins, deaths: 1)
6. Fyunix (01:53 mins, deaths: 0)
7. JohnVIP (01:54 mins, deaths: 0)
8. DeltaEpsilon (01:54 mins, deaths: 0)
9. Bradley (01:55 mins, deaths: 0)
10. SnIpEr (01:59 mins, deaths: 0)
11. Zombie Hater (02:06 mins, deaths: 0)
12. kinder (02:08 mins, deaths: 3)
13. dnKey (02:12 mins, deaths: 2)
14. T0M (02:14 mins, deaths: 0)
15. Jack. (02:20 mins, deaths: 2)
16. MILTON bb xd (02:21 mins, deaths: 88)
17. Clown (02:31 mins, deaths: 0)
18. 4-13 (02:34 mins, deaths: 3)
19. Pochka (02:35 mins, deaths: 4)
20. I'm only weeb (02:38 mins, deaths: 10)
21. Delta Epsilon (02:48 mins, deaths: 5)
22. Corona-Chan (02:56 mins, deaths: 4)
23. qwertyui (02:58 mins, deaths: 5)
24. Hawkeye (03:01 mins, deaths: 3)
25. Cesar123 (03:02 mins, deaths: 6)
26. Kida (03:07 mins, deaths: 8)
27. Communist (03:07 mins, deaths: 2)
28. LEHIH (03:08 mins, deaths: 6)
29. olou level 675 (03:08 mins, deaths: 3)
30. IC-DreeX (03:15 mins, deaths: 5)
31. kkck (03:17 mins, deaths: 7)
32. [FR]Dreex (03:18 mins, deaths: 3)
33. 160p (03:23 mins, deaths: 5)
34. CyberPod Mark 2 (03:28 mins, deaths: 2)
35. BGELB5 (03:30 mins, deaths: 5)
36. jebat.ty.liuciu (03:31 mins, deaths: 4)
37. [FE]ZapoxX (03:36 mins, deaths: 2)
38. Javierete FE (03:39 mins, deaths: 2)
39. CartPig (03:40 mins, deaths: 5)
40. J (03:42 mins, deaths: 5)
41. Ricardo 24114 (03:43 mins, deaths: 7)
42. zenryu (03:44 mins, deaths: 5)
43. ni (03:53 mins, deaths: 8)
44. 100 ninjas (03:58 mins, deaths: 9)
45. eeotoo (03:59 mins, deaths: 6)
46. jebac polakow (03:59 mins, deaths: 9)
47. Ant-Hack (04:01 mins, deaths: 6)
48. Szczesny (04:02 mins, deaths: 9)
49. Skyhilisfuckin (04:04 mins, deaths: 3)
50. ui,m (04:07 mins, deaths: 10)
Actually an old record from last year. I wanted to first improve it before posting but its been 1 year already and noone else seems to have bested it so might aswell afterall.